<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Obama Wins Nevada, Ron Paul Comes in Second</title>
	<link>http://cephyn.com/2008/01/21/obama-wins-nevada-ron-paul-comes-in-second/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 22:53:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Ron Paul &#187; Obama Wins Nevada, Ron Paul Comes in Second</title>
		<link>http://cephyn.com/2008/01/21/obama-wins-nevada-ron-paul-comes-in-second/#comment-1659</link>
		<author>Ron Paul &#187; Obama Wins Nevada, Ron Paul Comes in Second</author>
		<pubDate>Mon, 21 Jan 2008 18:32:20 +0000</pubDate>
		<guid>http://cephyn.com/2008/01/21/obama-wins-nevada-ron-paul-comes-in-second/#comment-1659</guid>
		<description>[...] cephyn wrote an interesting post today on Obama Wins Nevada, Ron Paul Comes in SecondHere&#8217;s a quick excerptWhich brings me to Ron Paul’s showing in Nevada. All you hear is Romney’s landslide victory - he pulled 51% of the vote - but have you heard anything about how Paul came in second? No? Me neither. You’d think that would be a big story &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] cephyn wrote an interesting post today on Obama Wins Nevada, Ron Paul Comes in SecondHere&#8217;s a quick excerptWhich brings me to Ron Paul’s showing in Nevada. All you hear is Romney’s landslide victory - he pulled 51% of the vote - but have you heard anything about how Paul came in second? No? Me neither. You’d think that would be a big story &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Paul &#187; Blog Archive &#187; Obama Wins Nevada, Ron Paul Comes in Second</title>
		<link>http://cephyn.com/2008/01/21/obama-wins-nevada-ron-paul-comes-in-second/#comment-1658</link>
		<author>Ron Paul &#187; Blog Archive &#187; Obama Wins Nevada, Ron Paul Comes in Second</author>
		<pubDate>Mon, 21 Jan 2008 18:28:32 +0000</pubDate>
		<guid>http://cephyn.com/2008/01/21/obama-wins-nevada-ron-paul-comes-in-second/#comment-1658</guid>
		<description>[...] Ogre wrote an interesting post today onHere&#8217;s a quick excerptWhich brings me to Ron Paul’s showing in Nevada. All you hear is Romney’s landslide victory - he pulled 51% of the vote - but have you heard anything about how Paul came in second? No? Me neither. You’d think that would be a big story &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ogre wrote an interesting post today onHere&#8217;s a quick excerptWhich brings me to Ron Paul’s showing in Nevada. All you hear is Romney’s landslide victory - he pulled 51% of the vote - but have you heard anything about how Paul came in second? No? Me neither. You’d think that would be a big story &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Wins Nevada, Ron Paul Comes in Second</title>
		<link>http://cephyn.com/2008/01/21/obama-wins-nevada-ron-paul-comes-in-second/#comment-1657</link>
		<author>Obama Wins Nevada, Ron Paul Comes in Second</author>
		<pubDate>Mon, 21 Jan 2008 18:05:03 +0000</pubDate>
		<guid>http://cephyn.com/2008/01/21/obama-wins-nevada-ron-paul-comes-in-second/#comment-1657</guid>
		<description>[...] Ogre wrote an interesting post today onHere&#8217;s a quick excerptWhich brings me to Ron Paul’s showing in Nevada. All you hear is Romney’s landslide victory - he pulled 51% of the vote - but have you heard anything about how Paul came in second? No? Me neither. You’d think that would be a big story &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ogre wrote an interesting post today onHere&#8217;s a quick excerptWhich brings me to Ron Paul’s showing in Nevada. All you hear is Romney’s landslide victory - he pulled 51% of the vote - but have you heard anything about how Paul came in second? No? Me neither. You’d think that would be a big story &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
